SURFLINE.COM Surf Hindcast
Location : 6.0S 100.0E
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 00Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 03Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 06Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 09Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 12Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 15Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 18Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 1 - 2 W 279 2.9 6.3 10 - 13 WNW 284
FEB-01-1997 03Z 1 - 3 W 262 3.2 10.0 6 - 8 NW 319
FEB-01-1997 06Z 2 - 4 W 261 3.4 9.9 8 - 10 NNW 346
FEB-01-1997 09Z 2 - 4 W 261 3.6 9.7 4 - 6 N 8
FEB-01-1997 12Z 2 - 4 W 265 3.8 9.4 7 - 9 NNE 10
FEB-01-1997 15Z 2 - 4 W 264 3.9 9.1 4 - 5 N 356
FEB-01-1997 18Z 2 - 4 W 263 4.0 8.9 4 - 6 NW 326
FEB-01-1997 21Z 2 - 4 W 261 4.0 8.7 6 - 9 NW 328
FEB-02-1997 00Z 2 - 4 WSW 255 4.1 8.6 5 - 8 NW 320
FEB-02-1997 03Z 2 - 4 WSW 247 4.1 8.5 4 - 6 WNW 298
FEB-02-1997 06Z 2 - 4 WSW 236 4.1 8.4 3 - 5 W 271
FEB-02-1997 09Z 2 - 4 SW 225 4.1 8.3 2 - 3 NW 328
FEB-02-1997 12Z 2 - 4 SW 212 4.1 8.3 4 - 6 NNW 334
FEB-02-1997 15Z 2 - 4 SSW 201 4.1 8.3 4 - 5 NW 324
FEB-02-1997 18Z 2 - 4 SSW 194 4.1 8.4 7 - 9 NW 317
FEB-02-1997 21Z 2 - 4 SSW 190 4.3 8.6 4 - 6 NW 318
FEB-03-1997 00Z 2 - 5 SSW 192 4.5 9.4 3 - 4 NW 322
FEB-03-1997 03Z 2 - 5 SW 215 4.8 9.7 4 - 6 N 357
FEB-03-1997 06Z 3 - 6 SW 222 5.2 9.8 10 - 14 N 2
|