SURFLINE.COM Surf Hindcast
Location : 35.0S 20.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 12Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 15Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 18Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 1 - 3 WSW 250 4.4 6.1 14 - 19 WNW 296
FEB-01-1997 03Z 1 - 3 WSW 252 4.6 6.5 14 - 19 WNW 302
FEB-01-1997 06Z 2 - 4 WSW 246 5.0 6.9 15 - 20 WNW 303
FEB-01-1997 09Z 1 - 3 WNW 293 5.3 4.8 14 - 19 WNW 307
FEB-01-1997 12Z 1 - 3 WNW 295 5.7 4.9 13 - 18 WNW 306
FEB-01-1997 15Z 4 - 8 WSW 236 6.2 11.4 14 - 19 WNW 304
FEB-01-1997 18Z 4 - 8 WSW 238 6.5 11.5 9 - 13 WNW 298
FEB-01-1997 21Z 4 - 9 WSW 240 6.6 11.4 10 - 14 WNW 305
FEB-02-1997 00Z 4 - 8 WSW 242 6.6 11.2 9 - 12 WNW 293
FEB-02-1997 03Z 4 - 8 WSW 244 6.5 11.0 9 - 13 WNW 296
FEB-02-1997 06Z 4 - 8 WSW 246 6.3 10.8 10 - 13 WNW 291
FEB-02-1997 09Z 3 - 7 WSW 248 6.3 10.5 9 - 13 WNW 290
FEB-02-1997 12Z 4 - 8 WSW 250 6.9 10.2 10 - 13 WNW 291
FEB-02-1997 15Z 7 - 15 SW 217 7.9 15.9 11 - 15 W 279
FEB-02-1997 18Z 8 - 16 SW 216 8.7 15.7 7 - 9 W 269
FEB-02-1997 21Z 7 - 15 SW 220 9.0 14.7 8 - 10 W 272
FEB-03-1997 00Z 7 - 14 SW 224 8.9 13.6 7 - 10 W 277
FEB-03-1997 03Z 6 - 13 SW 223 8.6 13.1 8 - 11 WNW 293
FEB-03-1997 06Z 6 - 12 SW 226 8.2 12.5 12 - 16 WNW 292
FEB-03-1997 09Z 5 - 11 SW 225 8.0 12.2 13 - 17 WNW 290
FEB-03-1997 12Z 5 - 11 SW 225 7.8 11.9 16 - 21 WNW 296
FEB-03-1997 15Z 5 - 10 SW 226 7.6 11.6 16 - 21 WNW 294
FEB-03-1997 18Z 5 - 10 SW 226 7.5 11.2 11 - 15 WNW 292
|