SURFLINE.COM Surf Hindcast
Location : 0.0N 70.0E
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 12Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 15Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 18Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 0 - 1 N 7 2.5 5.0 7 - 10 N 358
FEB-01-1997 03Z 0 - 1 N 4 2.4 5.2 5 - 7 N 352
FEB-01-1997 06Z 0 - 1 N 1 2.2 5.3 5 - 7 NW 324
FEB-01-1997 09Z 0 - 1 NNW 349 2.2 5.5 5 - 7 NW 325
FEB-01-1997 12Z 0 - 1 NNW 348 2.2 5.6 8 - 11 NNW 333
FEB-01-1997 15Z 0 - 1 NNW 349 2.2 5.7 7 - 9 NNW 343
FEB-01-1997 18Z 0 - 1 N 350 2.3 5.8 7 - 10 N 355
FEB-01-1997 21Z 0 - 1 N 351 2.4 6.0 5 - 7 NNW 335
FEB-02-1997 00Z 0 - 1 NNW 345 2.5 6.2 6 - 8 NNW 344
FEB-02-1997 03Z 0 - 1 NNW 345 2.6 6.3 7 - 9 NNW 337
FEB-02-1997 06Z 1 - 2 NNW 345 2.7 6.3 8 - 11 NNW 346
FEB-02-1997 09Z 1 - 2 NNW 345 3.0 6.3 9 - 12 NNW 344
FEB-02-1997 12Z 1 - 2 NNW 344 3.0 6.3 5 - 8 NNW 349
FEB-02-1997 15Z 1 - 2 NNW 344 3.0 6.3 6 - 8 NNW 342
FEB-02-1997 18Z 1 - 2 NNW 344 3.1 6.3 10 - 14 N 350
FEB-02-1997 21Z 1 - 2 NNW 345 3.3 6.2 10 - 13 NNW 342
FEB-03-1997 00Z 1 - 2 NNW 345 3.3 6.2 8 - 11 NNW 344
FEB-03-1997 03Z 1 - 2 NNW 346 3.3 6.1 10 - 14 NNW 345
FEB-03-1997 06Z 1 - 2 NNW 346 3.3 6.0 9 - 13 NNW 331
FEB-03-1997 09Z 1 - 2 N 352 3.3 5.9 8 - 11 NW 326
FEB-03-1997 12Z 1 - 2 N 352 3.1 5.9 7 - 9 NW 322
FEB-03-1997 15Z 1 - 2 WSW 248 3.0 6.7 6 - 8 NW 312
FEB-03-1997 18Z 1 - 2 WSW 246 2.9 6.7 6 - 8 WNW 292
|