SURFLINE.COM Surf Hindcast
Location : 30.0S 120.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 1 - 3 ENE 78 4.8 6.4 10 - 14 NNE 25
FEB-01-1997 03Z 1 - 3 ENE 78 4.7 6.3 11 - 15 NE 39
FEB-01-1997 06Z 1 - 3 ENE 77 4.6 6.3 14 - 19 NE 40
FEB-01-1997 09Z 1 - 3 ENE 77 4.6 6.3 12 - 17 NE 34
FEB-01-1997 12Z 1 - 3 ENE 78 4.5 6.2 11 - 15 NE 48
FEB-01-1997 15Z 1 - 3 ENE 78 4.4 6.2 10 - 14 ENE 55
FEB-01-1997 18Z 1 - 3 ENE 78 4.5 6.2 13 - 18 ENE 51
FEB-01-1997 21Z 1 - 3 ENE 77 4.8 6.2 13 - 17 ENE 56
FEB-02-1997 00Z 1 - 3 ENE 76 4.9 6.2 11 - 15 NNE 27
FEB-02-1997 03Z 1 - 3 ENE 75 5.0 6.2 8 - 11 NNE 26
FEB-02-1997 06Z 1 - 3 ENE 74 5.0 6.3 10 - 13 NE 42
FEB-02-1997 09Z 1 - 3 ENE 74 5.0 6.4 8 - 10 NE 45
FEB-02-1997 12Z 1 - 3 ENE 73 4.9 6.5 9 - 13 ENE 55
FEB-02-1997 15Z 1 - 3 ENE 74 4.8 6.9 7 - 10 NE 42
FEB-02-1997 18Z 2 - 4 ENE 73 4.8 7.4 12 - 16 NNE 19
FEB-02-1997 21Z 2 - 4 ENE 77 4.8 7.4 9 - 12 N 6
FEB-03-1997 00Z 2 - 4 E 80 4.7 7.4 8 - 11 NE 31
FEB-03-1997 03Z 2 - 4 E 83 4.7 7.3 9 - 13 NE 31
FEB-03-1997 06Z 1 - 3 E 82 4.6 7.2 10 - 13 NE 39
FEB-03-1997 09Z 1 - 3 E 83 4.6 7.1 10 - 13 ENE 55
FEB-03-1997 12Z 1 - 3 E 83 4.6 7.1 10 - 14 ENE 59
FEB-03-1997 15Z 1 - 3 E 83 4.5 7.1 9 - 12 ENE 63
FEB-03-1997 18Z 1 - 3 E 83 4.6 7.1 12 - 16 ENE 60
FEB-03-1997 21Z 2 - 4 E 82 4.7 7.1 10 - 14 ENE 58
FEB-04-1997 00Z 2 - 4 E 82 5.0 7.1 8 - 10 ENE 72
FEB-04-1997 03Z 4 - 9 SW 219 5.4 14.9 8 - 11 ENE 78
|