SURFLINE.COM Surf Hindcast
Location : 40.0N 50.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 2 - 4 ESE 110 7.1 4.8 27 - 37 SE 137
FEB-01-1997 03Z 2 - 5 SE 132 7.8 5.5 27 - 36 SSE 164
FEB-01-1997 06Z 3 - 7 SSE 150 9.6 6.2 29 - 40 S 172
FEB-01-1997 09Z 4 - 9 SSE 163 11.2 7.0 28 - 38 S 184
FEB-01-1997 12Z 5 - 10 S 172 11.8 7.3 22 - 29 SSW 191
FEB-01-1997 15Z 5 - 11 SSW 195 12.9 7.7 24 - 33 SW 213
FEB-01-1997 18Z 7 - 14 SW 213 14.9 8.2 21 - 29 SSW 200
FEB-01-1997 21Z 10 - 21 WSW 248 16.4 11.0 26 - 35 SW 219
FEB-02-1997 00Z 11 - 22 WSW 249 17.0 11.0 21 - 29 SW 215
FEB-02-1997 03Z 10 - 21 WSW 249 16.8 10.9 24 - 33 SSW 204
FEB-02-1997 06Z 10 - 20 WSW 238 16.3 10.5 23 - 31 SW 213
FEB-02-1997 09Z 9 - 18 WSW 239 15.6 10.1 20 - 28 SW 217
FEB-02-1997 12Z 8 - 17 WSW 239 15.0 10.0 20 - 28 SW 221
FEB-02-1997 15Z 8 - 17 WSW 240 14.6 9.8 21 - 29 WSW 233
FEB-02-1997 18Z 7 - 15 WSW 235 13.8 9.6 16 - 21 WSW 236
FEB-02-1997 21Z 7 - 14 WSW 236 12.9 9.4 16 - 21 WSW 237
FEB-03-1997 00Z 6 - 13 WSW 237 12.0 9.2 14 - 19 WSW 257
FEB-03-1997 03Z 6 - 12 WSW 238 11.1 9.1 10 - 14 W 275
FEB-03-1997 06Z 5 - 10 WSW 239 10.2 8.9 9 - 13 WNW 300
FEB-03-1997 09Z 4 - 9 WSW 236 9.4 8.7 10 - 14 NW 315
FEB-03-1997 12Z 4 - 8 WSW 238 8.6 8.4 10 - 14 NNW 344
FEB-03-1997 15Z 3 - 7 WSW 242 8.0 8.3 8 - 11 N 4
FEB-03-1997 18Z 3 - 7 WSW 247 7.6 8.2 7 - 10 NNE 16
FEB-03-1997 21Z 3 - 6 WSW 254 7.1 8.0 10 - 13 NE 32
FEB-04-1997 00Z 3 - 6 WSW 253 6.6 7.9 11 - 15 ENE 54
FEB-04-1997 03Z 2 - 5 WSW 258 6.2 7.8 11 - 15 ENE 72
|