SURFLINE.COM Surf Hindcast
Location : 36.042N 122.65129999999999W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 0 - 1 NW 327 3.0 3.6 14 - 19 NW 317
FEB-01-1997 03Z 0 - 1 NW 320 3.2 3.8 10 - 14 NW 320
FEB-01-1997 06Z 2 - 4 WNW 282 3.3 10.0 10 - 14 NW 320
FEB-01-1997 09Z 2 - 4 WNW 283 3.5 10.2 10 - 14 NW 316
FEB-01-1997 12Z 2 - 4 WNW 286 3.5 10.3 6 - 9 NNW 340
FEB-01-1997 15Z 2 - 4 WNW 288 3.6 10.2 8 - 11 NNW 338
FEB-01-1997 18Z 2 - 4 WNW 289 3.8 10.1 9 - 13 NW 323
FEB-01-1997 21Z 2 - 4 WNW 290 4.1 9.9 12 - 16 NW 327
FEB-02-1997 00Z 2 - 5 WNW 290 4.4 9.8 14 - 19 NW 327
FEB-02-1997 03Z 2 - 5 WNW 286 4.9 9.4 16 - 22 NW 328
FEB-02-1997 06Z 1 - 3 NW 311 5.5 4.7 17 - 23 NW 328
FEB-02-1997 09Z 1 - 3 NW 311 6.1 5.0 18 - 24 NNW 331
FEB-02-1997 12Z 2 - 4 NW 318 6.3 5.3 16 - 22 NNW 338
FEB-02-1997 15Z 2 - 4 NW 312 6.4 5.5 15 - 20 NNW 332
FEB-02-1997 18Z 2 - 4 NW 314 6.4 5.7 14 - 19 NNW 338
FEB-02-1997 21Z 3 - 7 WNW 289 6.3 9.8 9 - 12 NNW 339
FEB-03-1997 00Z 3 - 7 WNW 289 6.2 9.7 13 - 17 NW 315
FEB-03-1997 03Z 3 - 6 WNW 286 6.0 9.6 10 - 13 NW 325
FEB-03-1997 06Z 3 - 6 WNW 285 5.9 9.4 12 - 16 NW 319
FEB-03-1997 09Z 3 - 6 WNW 285 5.9 9.4 11 - 15 NW 316
FEB-03-1997 12Z 3 - 6 WNW 284 5.8 9.4 8 - 11 NNW 340
FEB-03-1997 15Z 3 - 6 WNW 284 5.7 9.5 5 - 7 WNW 309
FEB-03-1997 18Z 3 - 6 WNW 284 5.6 9.6 4 - 5 WNW 308
FEB-03-1997 21Z 3 - 6 WNW 285 5.5 9.9 7 - 9 W 271
FEB-04-1997 00Z 3 - 6 WNW 286 5.4 10.0 6 - 8 W 263
FEB-04-1997 03Z 3 - 6 WNW 286 5.2 10.1 8 - 11 WSW 242
|