SURFLINE.COM Surf Hindcast
Location : 30.0N 170.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 18Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 2 - 5 SW 216 7.5 5.8 18 - 24 SSW 202
FEB-01-1997 03Z 3 - 6 SW 228 8.1 6.2 23 - 31 SSW 209
FEB-01-1997 06Z 3 - 7 WSW 238 9.2 7.0 21 - 29 SW 229
FEB-01-1997 09Z 4 - 9 WSW 250 10.0 7.7 17 - 23 WSW 230
FEB-01-1997 12Z 5 - 10 W 264 10.5 8.5 14 - 20 WSW 241
FEB-01-1997 15Z 5 - 11 W 273 10.7 9.2 17 - 23 WSW 242
FEB-01-1997 18Z 6 - 12 W 273 10.8 9.4 16 - 22 WSW 253
FEB-01-1997 21Z 6 - 12 W 273 10.9 9.6 17 - 23 W 261
FEB-02-1997 00Z 6 - 13 W 279 11.6 10.0 17 - 24 WSW 253
FEB-02-1997 03Z 9 - 18 WNW 291 13.4 11.8 15 - 20 WSW 248
FEB-02-1997 06Z 12 - 24 WNW 292 16.2 12.9 13 - 18 WSW 246
FEB-02-1997 09Z 16 - 32 WNW 292 18.9 14.2 11 - 15 WSW 244
FEB-02-1997 12Z 18 - 36 WNW 291 20.6 14.9 10 - 14 SW 213
FEB-02-1997 15Z 18 - 37 WNW 289 21.1 14.8 13 - 18 SW 210
FEB-02-1997 18Z 18 - 36 WNW 288 20.8 14.8 13 - 18 SW 214
FEB-02-1997 21Z 17 - 35 WNW 286 20.0 14.7 14 - 20 SW 221
FEB-03-1997 00Z 16 - 33 WNW 286 18.9 14.6 18 - 24 SW 223
FEB-03-1997 03Z 15 - 31 WNW 285 17.8 14.5 20 - 27 SW 226
FEB-03-1997 06Z 14 - 28 WNW 285 16.8 14.3 18 - 25 SW 228
FEB-03-1997 09Z 13 - 27 WNW 284 16.2 13.9 20 - 27 WSW 251
FEB-03-1997 12Z 13 - 26 WNW 285 16.1 13.5 15 - 21 W 273
FEB-03-1997 15Z 12 - 25 WNW 287 16.2 13.3 15 - 21 W 261
FEB-03-1997 18Z 12 - 25 WNW 289 16.2 13.2 23 - 31 WSW 239
FEB-03-1997 21Z 12 - 25 WNW 290 16.6 13.0 24 - 32 W 263
FEB-04-1997 00Z 12 - 25 WNW 288 17.4 12.3 22 - 30 W 275
|