SURFLINE.COM Surf Hindcast
Location : 33.0N 120.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 18Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 0 - 1 NW 320 2.4 4.2 10 - 14 WNW 302
FEB-01-1997 03Z 0 - 1 NW 315 3.0 4.3 13 - 18 WNW 308
FEB-01-1997 06Z 0 - 1 NW 314 3.3 4.7 10 - 13 WNW 309
FEB-01-1997 09Z 1 - 2 NW 314 3.5 4.9 12 - 17 NW 323
FEB-01-1997 12Z 1 - 2 NW 310 3.5 5.1 9 - 12 NNW 344
FEB-01-1997 15Z 1 - 2 NW 310 3.4 5.2 6 - 8 NNW 340
FEB-01-1997 18Z 0 - 1 NW 310 3.2 5.2 7 - 10 NW 316
FEB-01-1997 21Z 0 - 1 NW 310 3.2 5.1 12 - 17 NW 322
FEB-02-1997 00Z 0 - 1 NW 316 3.3 4.9 11 - 15 NW 326
FEB-02-1997 03Z 0 - 1 NW 318 3.6 4.6 13 - 18 NW 325
FEB-02-1997 06Z 1 - 2 NW 318 4.1 4.7 13 - 18 NW 316
FEB-02-1997 09Z 1 - 2 NW 317 4.6 4.8 15 - 20 NW 322
FEB-02-1997 12Z 1 - 3 NW 315 5.2 5.2 18 - 24 NNW 335
FEB-02-1997 15Z 1 - 3 NW 317 5.4 5.4 15 - 20 NNW 336
FEB-02-1997 18Z 1 - 3 NW 310 5.3 5.8 11 - 16 NW 327
FEB-02-1997 21Z 1 - 3 NW 310 5.2 5.8 16 - 21 NW 323
FEB-03-1997 00Z 1 - 3 NW 310 5.3 5.9 14 - 19 NNW 331
FEB-03-1997 03Z 1 - 3 NW 310 5.3 6.0 14 - 20 NNW 336
FEB-03-1997 06Z 1 - 3 NW 312 5.5 5.7 15 - 21 NNW 333
FEB-03-1997 09Z 1 - 3 NW 316 5.8 5.5 16 - 22 NNW 343
FEB-03-1997 12Z 1 - 3 NW 317 5.9 5.7 14 - 19 NNW 339
FEB-03-1997 15Z 3 - 6 WNW 294 5.7 9.9 11 - 15 NW 324
FEB-03-1997 18Z 3 - 6 WNW 293 5.5 9.7 13 - 18 NW 322
FEB-03-1997 21Z 3 - 6 WNW 292 5.3 9.5 10 - 13 NW 316
FEB-04-1997 00Z 2 - 5 WNW 291 5.2 9.5 13 - 18 WNW 309
|