SURFLINE.COM Surf Hindcast
Location : 40.0N 140.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
JAN-31-1997 18Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
JAN-31-1997 21Z 2147483647 -2147483647N -999000000-3275409836.1-999000000.0-1698300000 --2147483648 N 0
FEB-01-1997 00Z 6 - 12 WSW 241 11.9 8.8 18 - 24 W 271
FEB-01-1997 03Z 6 - 12 WSW 247 11.5 8.8 16 - 22 W 275
FEB-01-1997 06Z 5 - 11 WSW 246 11.2 8.9 13 - 17 W 275
FEB-01-1997 09Z 5 - 11 WSW 247 11.0 9.1 11 - 15 W 272
FEB-01-1997 12Z 5 - 11 WSW 249 10.8 9.2 8 - 11 WSW 254
FEB-01-1997 15Z 6 - 12 WSW 252 10.7 9.4 9 - 12 SW 224
FEB-01-1997 18Z 6 - 12 WSW 256 10.6 9.6 10 - 14 SW 217
FEB-01-1997 21Z 6 - 12 W 264 10.4 9.8 12 - 17 SSW 204
FEB-02-1997 00Z 6 - 12 W 266 10.2 10.0 14 - 19 SSW 206
FEB-02-1997 03Z 6 - 12 W 268 10.0 10.1 16 - 22 SSW 197
FEB-02-1997 06Z 6 - 12 W 269 10.0 10.1 19 - 26 SSW 200
FEB-02-1997 09Z 6 - 12 W 269 10.2 10.2 23 - 31 S 187
FEB-02-1997 12Z 4 - 8 SSW 204 11.2 6.7 28 - 38 S 180
FEB-02-1997 15Z 6 - 13 SSW 201 14.4 7.6 36 - 49 S 175
FEB-02-1997 18Z 8 - 17 SW 226 16.0 9.0 24 - 33 WSW 238
FEB-02-1997 21Z 8 - 17 SW 226 15.8 9.4 12 - 16 W 271
FEB-03-1997 00Z 9 - 18 WSW 238 15.7 9.7 10 - 13 WNW 285
FEB-03-1997 03Z 9 - 18 WSW 237 15.6 10.0 8 - 11 SW 227
FEB-03-1997 06Z 9 - 18 WSW 236 15.3 10.2 13 - 18 WSW 250
FEB-03-1997 09Z 8 - 17 WSW 238 14.6 10.2 16 - 22 WNW 282
FEB-03-1997 12Z 8 - 16 WSW 240 13.8 10.3 18 - 24 WNW 297
FEB-03-1997 15Z 8 - 16 WSW 244 13.1 10.3 15 - 21 WNW 303
FEB-03-1997 18Z 7 - 15 WSW 248 12.6 10.3 9 - 13 WNW 293
FEB-03-1997 21Z 7 - 14 WSW 252 12.2 10.2 5 - 7 WSW 232
FEB-04-1997 00Z 7 - 14 WSW 256 11.7 10.3 11 - 15 SSW 195
|