SURFLINE.COM Surf Hindcast
Location : 35.0S 70.0E
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-01-1997 00Z 0 - 1 ESE 120 3.6 3.9 11 - 16 ESE 109
FEB-01-1997 03Z 0 - 1 ESE 118 4.0 4.0 10 - 14 ESE 107
FEB-01-1997 06Z 1 - 2 ESE 117 4.4 4.3 12 - 16 ESE 108
FEB-01-1997 09Z 1 - 2 ESE 116 4.8 4.3 11 - 15 ESE 104
FEB-01-1997 12Z 2 - 5 SSW 196 5.0 9.3 10 - 13 ESE 116
FEB-01-1997 15Z 2 - 5 SSW 197 5.1 9.3 11 - 15 ESE 108
FEB-01-1997 18Z 2 - 5 SSW 197 5.2 9.4 6 - 9 ESE 109
FEB-01-1997 21Z 2 - 5 SSW 198 5.1 9.7 6 - 8 ESE 104
FEB-02-1997 00Z 2 - 5 SSW 193 5.1 9.7 7 - 10 E 99
FEB-02-1997 03Z 2 - 5 SSW 193 5.0 9.7 8 - 11 E 84
FEB-02-1997 06Z 2 - 5 SSW 192 5.0 9.7 7 - 9 E 89
FEB-02-1997 09Z 2 - 5 SSW 198 4.9 9.1 6 - 8 E 83
FEB-02-1997 12Z 2 - 4 SSW 196 4.7 8.7 3 - 5 ENE 78
FEB-02-1997 15Z 2 - 4 SSW 195 4.5 8.5 4 - 6 ENE 61
FEB-02-1997 18Z 2 - 4 SSW 193 4.4 8.4 3 - 5 NNE 24
FEB-02-1997 21Z 2 - 4 SSW 191 4.2 8.3 4 - 6 N 2
FEB-03-1997 00Z 1 - 3 S 188 4.0 8.3 2 - 2 N 6
FEB-03-1997 03Z 1 - 3 S 184 3.9 8.2 1 - 2 ENE 52
FEB-03-1997 06Z 1 - 3 S 178 3.7 8.1 2 - 3 NE 39
FEB-03-1997 09Z 1 - 3 S 170 3.6 8.1 1 - 1 NE 30
FEB-03-1997 12Z 1 - 3 SSE 156 3.6 8.0 2 - 3 NE 48
FEB-03-1997 15Z 1 - 3 SE 147 3.5 7.8 0 - 1 ENE 53
FEB-03-1997 18Z 1 - 3 SE 135 3.5 7.8 0 - 0 NE 43
FEB-03-1997 21Z 1 - 3 ESE 123 3.5 7.8 2 - 2 NW 313
FEB-04-1997 00Z 1 - 3 ESE 110 3.4 7.8 1 - 2 W 275
FEB-04-1997 03Z 1 - 3 ESE 100 3.4 8.0 2 - 3 WSW 250
FEB-04-1997 06Z 1 - 3 ENE 70 3.4 8.9 6 - 8 SW 220
|