SURFLINE.COM Surf Hindcast
Location : 30.0S 140.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-01-1997 00Z 3 - 6 SSE 167 7.1 7.2 8 - 11 SE 145
FEB-01-1997 03Z 2 - 5 SSE 165 7.0 7.1 9 - 12 SE 146
FEB-01-1997 06Z 2 - 5 SSE 164 6.8 7.1 8 - 11 SE 149
FEB-01-1997 09Z 2 - 5 SSE 163 6.5 7.0 7 - 10 SE 141
FEB-01-1997 12Z 2 - 5 SSE 162 6.2 7.0 6 - 8 SSE 163
FEB-01-1997 15Z 2 - 4 SSE 161 5.8 6.9 6 - 9 SSE 161
FEB-01-1997 18Z 2 - 4 SSE 160 5.5 6.9 5 - 7 S 175
FEB-01-1997 21Z 2 - 4 SSE 159 5.2 6.8 6 - 9 S 184
FEB-02-1997 00Z 2 - 4 SSE 158 5.0 6.8 6 - 9 S 174
FEB-02-1997 03Z 1 - 3 SSE 158 4.7 6.7 6 - 8 S 186
FEB-02-1997 06Z 1 - 3 SSE 155 4.5 6.5 14 - 19 S 187
FEB-02-1997 09Z 1 - 3 SSE 154 4.4 6.4 11 - 15 S 175
FEB-02-1997 12Z 1 - 3 SSE 152 4.4 6.3 12 - 17 SSE 159
FEB-02-1997 15Z 1 - 3 SSE 151 4.6 6.2 10 - 13 SE 144
FEB-02-1997 18Z 1 - 3 SSE 150 4.9 6.0 9 - 13 SSE 153
FEB-02-1997 21Z 2 - 4 SSE 152 5.7 6.0 9 - 12 SSE 156
FEB-03-1997 00Z 5 - 10 SSW 207 6.8 13.6 10 - 13 SE 144
FEB-03-1997 03Z 6 - 12 SSW 207 7.9 13.5 8 - 11 SE 143
FEB-03-1997 06Z 7 - 14 SSW 207 8.8 13.3 12 - 16 SE 148
FEB-03-1997 09Z 7 - 14 SSW 208 9.3 13.2 9 - 12 ESE 116
FEB-03-1997 12Z 7 - 15 SSW 208 9.6 13.0 7 - 9 ESE 129
FEB-03-1997 15Z 7 - 15 SW 210 9.7 12.9 8 - 10 ESE 123
FEB-03-1997 18Z 7 - 14 SW 210 9.7 12.8 10 - 14 ESE 118
FEB-03-1997 21Z 7 - 14 SW 210 9.7 12.7 7 - 9 ESE 114
FEB-04-1997 00Z 7 - 14 SW 210 9.6 12.7 5 - 7 ESE 120
FEB-04-1997 03Z 7 - 14 SW 210 9.5 12.7 6 - 8 ESE 120
FEB-04-1997 06Z 7 - 14 SW 210 9.4 12.7 7 - 10 SE 142
|