SURFLINE.COM Surf Hindcast
Location : 8.874217009053567N 84.6441650390625W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-01-1997 00Z 0 - 0 WSW 242 0.8 5.4 5 - 7 NNW 341
FEB-01-1997 03Z 0 - 0 SW 224 0.9 5.4 9 - 13 NE 30
FEB-01-1997 06Z 0 - 0 SW 215 0.9 5.3 6 - 8 ENE 58
FEB-01-1997 09Z 0 - 0 SW 211 0.8 5.3 7 - 10 ENE 60
FEB-01-1997 12Z 0 - 0 SSW 209 0.8 5.2 6 - 8 ENE 77
FEB-01-1997 15Z 0 - 0 SSW 209 0.9 5.2 9 - 12 ENE 66
FEB-01-1997 18Z 0 - 0 SSW 209 0.8 5.2 5 - 7 ENE 75
FEB-01-1997 21Z 0 - 0 SW 210 0.8 5.1 4 - 5 ESE 129
FEB-02-1997 00Z 0 - 0 SW 211 0.8 5.1 2 - 2 W 266
FEB-02-1997 03Z 0 - 0 SW 212 0.8 5.0 5 - 7 NE 38
FEB-02-1997 06Z 0 - 0 SW 212 0.8 5.0 6 - 8 E 81
FEB-02-1997 09Z 0 - 0 SW 210 0.8 4.9 4 - 6 NNE 21
FEB-02-1997 12Z 0 - 0 SW 211 0.8 4.9 1 - 1 NW 315
FEB-02-1997 15Z 0 - 0 SW 211 0.7 4.8 5 - 7 ENE 70
FEB-02-1997 18Z 0 - 0 SW 210 0.7 4.8 8 - 11 E 85
FEB-02-1997 21Z 0 - 0 SSW 209 0.7 4.8 3 - 5 S 178
FEB-03-1997 00Z 0 - 0 SSW 208 0.7 4.8 6 - 8 W 261
FEB-03-1997 03Z 0 - 0 SSW 207 0.6 4.7 3 - 5 NNW 344
FEB-03-1997 06Z 0 - 0 SSW 205 0.6 4.7 3 - 4 ENE 55
FEB-03-1997 09Z 0 - 0 SSW 204 0.6 4.7 2 - 4 NE 49
FEB-03-1997 12Z 0 - 0 SSW 203 0.6 4.7 3 - 4 NNE 17
FEB-03-1997 15Z 0 - 0 SSW 204 0.7 4.7 7 - 10 NE 44
FEB-03-1997 18Z 0 - 0 SSW 204 0.8 4.7 8 - 11 ENE 58
FEB-03-1997 21Z 0 - 0 S 179 0.8 7.0 2 - 3 ENE 64
FEB-04-1997 00Z 0 - 0 S 178 0.8 7.0 3 - 4 WNW 305
FEB-04-1997 03Z 0 - 0 S 178 0.9 7.0 7 - 10 NNE 19
FEB-04-1997 06Z 0 - 0 S 177 0.9 7.0 6 - 9 NE 47
|