SURFLINE.COM Surf Hindcast
Location : 40.0N 160.0E
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-01-1997 00Z 6 - 13 ENE 57 12.6 9.2 17 - 23 N 6
FEB-01-1997 03Z 6 - 13 ENE 54 12.3 9.1 12 - 16 N 3
FEB-01-1997 06Z 6 - 13 ENE 52 12.0 9.1 9 - 12 N 0
FEB-01-1997 09Z 6 - 12 ENE 51 11.5 9.0 10 - 13 N 353
FEB-01-1997 12Z 5 - 11 NE 49 11.1 8.9 11 - 16 N 352
FEB-01-1997 15Z 5 - 11 NE 48 10.6 8.8 11 - 16 NNW 349
FEB-01-1997 18Z 5 - 10 NE 35 10.1 8.7 10 - 14 N 0
FEB-01-1997 21Z 4 - 9 NE 35 9.6 8.6 10 - 14 N 351
FEB-02-1997 00Z 4 - 9 NE 33 9.1 8.5 14 - 19 NNW 344
FEB-02-1997 03Z 4 - 9 NE 31 9.0 8.5 14 - 19 NNW 342
FEB-02-1997 06Z 4 - 9 NNE 26 9.0 8.6 15 - 20 NNW 331
FEB-02-1997 09Z 5 - 10 NNE 23 9.4 8.8 17 - 23 NW 317
FEB-02-1997 12Z 5 - 11 NNE 22 10.1 9.7 18 - 24 NW 316
FEB-02-1997 15Z 6 - 13 NNE 21 10.8 10.2 17 - 24 NW 322
FEB-02-1997 18Z 6 - 13 NNE 20 11.2 10.3 15 - 21 NW 320
FEB-02-1997 21Z 6 - 13 NNE 19 11.2 10.3 16 - 22 NNW 330
FEB-03-1997 00Z 6 - 13 NNE 18 11.1 10.3 15 - 21 NNW 339
FEB-03-1997 03Z 6 - 13 NNE 17 10.8 10.3 16 - 21 NNW 333
FEB-03-1997 06Z 6 - 12 NNE 16 10.6 10.2 16 - 22 NNW 334
FEB-03-1997 09Z 6 - 12 NNE 15 10.4 10.1 12 - 16 N 350
FEB-03-1997 12Z 6 - 12 NNE 15 10.2 10.0 11 - 15 NNW 338
FEB-03-1997 15Z 5 - 11 NNE 15 10.0 9.9 9 - 12 N 3
FEB-03-1997 18Z 5 - 11 NNE 15 9.7 9.9 10 - 13 E 91
FEB-03-1997 21Z 5 - 11 NNE 17 9.3 9.9 13 - 17 SE 149
FEB-04-1997 00Z 5 - 11 NNE 20 9.4 10.1 20 - 27 SSE 157
FEB-04-1997 03Z 3 - 6 SSE 154 10.2 5.2 25 - 35 SE 142
FEB-04-1997 06Z 4 - 9 SSE 157 12.2 6.3 29 - 40 SE 142
|