SURFLINE.COM Surf Hindcast
Location : 50.0N 20.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-01-1997 12Z 3 - 7 W 275 9.7 6.4 24 - 33 WNW 307
FEB-01-1997 15Z 4 - 8 WNW 286 10.7 6.9 17 - 24 WNW 301
FEB-01-1997 18Z 4 - 9 WNW 290 11.5 7.2 17 - 23 WNW 300
FEB-01-1997 21Z 6 - 12 WNW 292 12.2 8.8 12 - 17 WNW 305
FEB-02-1997 00Z 7 - 15 WNW 294 12.8 10.0 11 - 15 WNW 308
FEB-02-1997 03Z 8 - 16 WNW 294 13.2 10.5 9 - 12 WNW 305
FEB-02-1997 06Z 8 - 17 WNW 294 13.3 10.7 3 - 4 WNW 309
FEB-02-1997 09Z 8 - 17 WNW 292 13.2 10.8 4 - 6 SSW 208
FEB-02-1997 12Z 8 - 16 WNW 291 12.5 10.9 13 - 17 SSW 208
FEB-02-1997 15Z 7 - 15 WNW 290 11.7 10.9 19 - 26 SW 213
FEB-02-1997 18Z 7 - 14 WNW 290 11.0 10.9 24 - 32 SSW 207
FEB-02-1997 21Z 7 - 14 WNW 290 11.1 10.9 27 - 36 SSW 208
FEB-03-1997 00Z 4 - 9 WSW 232 12.1 6.7 27 - 37 SW 217
FEB-03-1997 03Z 6 - 13 WSW 250 14.0 8.0 30 - 41 SW 222
FEB-03-1997 06Z 9 - 18 WSW 256 16.6 9.3 30 - 40 SW 227
FEB-03-1997 09Z 12 - 25 W 270 19.4 11.0 29 - 40 WSW 232
FEB-03-1997 12Z 15 - 30 W 277 21.0 12.2 26 - 35 WSW 232
FEB-03-1997 15Z 15 - 31 W 275 21.2 12.6 24 - 33 WSW 233
FEB-03-1997 18Z 15 - 31 W 273 20.7 12.6 22 - 30 WSW 241
FEB-03-1997 21Z 14 - 29 W 272 19.7 12.5 14 - 19 WSW 256
FEB-04-1997 00Z 13 - 27 W 270 18.5 12.3 11 - 15 W 272
FEB-04-1997 03Z 12 - 24 W 269 17.1 12.1 10 - 14 WNW 282
FEB-04-1997 06Z 11 - 22 W 269 15.9 11.9 3 - 4 NNW 334
FEB-04-1997 09Z 10 - 20 W 268 14.9 11.4 8 - 11 E 83
FEB-04-1997 12Z 9 - 18 W 270 14.1 11.0 4 - 5 ENE 61
FEB-04-1997 15Z 8 - 17 W 271 13.6 10.7 0 - 1 WNW 280
FEB-04-1997 18Z 7 - 15 W 278 12.8 10.4 16 - 21 W 272
|