SURFLINE.COM Surf Hindcast
Location : 35.0S 20.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-02-1997 00Z 4 - 8 WSW 242 6.6 11.2 9 - 12 WNW 293
FEB-02-1997 03Z 4 - 8 WSW 244 6.5 11.0 9 - 13 WNW 296
FEB-02-1997 06Z 4 - 8 WSW 246 6.3 10.8 10 - 13 WNW 291
FEB-02-1997 09Z 3 - 7 WSW 248 6.3 10.5 9 - 13 WNW 290
FEB-02-1997 12Z 4 - 8 WSW 250 6.9 10.2 10 - 13 WNW 291
FEB-02-1997 15Z 7 - 15 SW 217 7.9 15.9 11 - 15 W 279
FEB-02-1997 18Z 8 - 16 SW 216 8.7 15.7 7 - 9 W 269
FEB-02-1997 21Z 7 - 15 SW 220 9.0 14.7 8 - 10 W 272
FEB-03-1997 00Z 7 - 14 SW 224 8.9 13.6 7 - 10 W 277
FEB-03-1997 03Z 6 - 13 SW 223 8.6 13.1 8 - 11 WNW 293
FEB-03-1997 06Z 6 - 12 SW 226 8.2 12.5 12 - 16 WNW 292
FEB-03-1997 09Z 5 - 11 SW 225 8.0 12.2 13 - 17 WNW 290
FEB-03-1997 12Z 5 - 11 SW 225 7.8 11.9 16 - 21 WNW 296
FEB-03-1997 15Z 5 - 10 SW 226 7.6 11.6 16 - 21 WNW 294
FEB-03-1997 18Z 5 - 10 SW 226 7.5 11.2 11 - 15 WNW 292
FEB-03-1997 21Z 4 - 9 SW 226 7.6 11.0 14 - 20 WNW 290
FEB-04-1997 00Z 5 - 10 SW 226 7.8 10.8 15 - 20 WNW 280
FEB-04-1997 03Z 4 - 9 WSW 230 8.0 10.3 15 - 21 W 272
FEB-04-1997 06Z 4 - 9 WSW 230 8.1 10.0 15 - 21 W 267
FEB-04-1997 09Z 4 - 9 WSW 231 8.1 9.8 14 - 18 W 264
FEB-04-1997 12Z 4 - 9 WSW 232 8.0 9.7 15 - 20 WSW 245
FEB-04-1997 15Z 4 - 8 WSW 241 7.8 9.4 13 - 17 SSW 209
FEB-04-1997 18Z 4 - 8 WSW 241 7.6 9.2 17 - 23 S 186
FEB-04-1997 21Z 4 - 8 WSW 241 7.6 9.2 14 - 20 S 184
FEB-05-1997 00Z 4 - 8 WSW 241 7.6 9.1 10 - 13 S 180
FEB-05-1997 03Z 4 - 8 WSW 242 7.5 9.0 9 - 12 S 177
FEB-05-1997 06Z 3 - 7 WSW 243 7.4 8.9 9 - 12 S 171
|