SURFLINE.COM Surf Hindcast
Location : 30.0S 120.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-02-1997 00Z 1 - 3 ENE 76 4.9 6.2 11 - 15 NNE 27
FEB-02-1997 03Z 1 - 3 ENE 75 5.0 6.2 8 - 11 NNE 26
FEB-02-1997 06Z 1 - 3 ENE 74 5.0 6.3 10 - 13 NE 42
FEB-02-1997 09Z 1 - 3 ENE 74 5.0 6.4 8 - 10 NE 45
FEB-02-1997 12Z 1 - 3 ENE 73 4.9 6.5 9 - 13 ENE 55
FEB-02-1997 15Z 1 - 3 ENE 74 4.8 6.9 7 - 10 NE 42
FEB-02-1997 18Z 2 - 4 ENE 73 4.8 7.4 12 - 16 NNE 19
FEB-02-1997 21Z 2 - 4 ENE 77 4.8 7.4 9 - 12 N 6
FEB-03-1997 00Z 2 - 4 E 80 4.7 7.4 8 - 11 NE 31
FEB-03-1997 03Z 2 - 4 E 83 4.7 7.3 9 - 13 NE 31
FEB-03-1997 06Z 1 - 3 E 82 4.6 7.2 10 - 13 NE 39
FEB-03-1997 09Z 1 - 3 E 83 4.6 7.1 10 - 13 ENE 55
FEB-03-1997 12Z 1 - 3 E 83 4.6 7.1 10 - 14 ENE 59
FEB-03-1997 15Z 1 - 3 E 83 4.5 7.1 9 - 12 ENE 63
FEB-03-1997 18Z 1 - 3 E 83 4.6 7.1 12 - 16 ENE 60
FEB-03-1997 21Z 2 - 4 E 82 4.7 7.1 10 - 14 ENE 58
FEB-04-1997 00Z 2 - 4 E 82 5.0 7.1 8 - 10 ENE 72
FEB-04-1997 03Z 4 - 9 SW 219 5.4 14.9 8 - 11 ENE 78
FEB-04-1997 06Z 5 - 10 SW 219 6.0 14.6 10 - 14 ENE 66
FEB-04-1997 09Z 5 - 11 SW 220 6.7 14.4 7 - 10 ENE 75
FEB-04-1997 12Z 6 - 12 SW 220 7.2 14.1 7 - 9 ENE 66
FEB-04-1997 15Z 6 - 12 SW 220 7.6 13.8 8 - 11 ENE 65
FEB-04-1997 18Z 6 - 12 SW 220 7.9 13.6 7 - 10 NE 41
FEB-04-1997 21Z 6 - 13 SW 220 8.0 13.5 6 - 9 NE 49
FEB-05-1997 00Z 6 - 12 SW 220 8.1 13.4 6 - 9 NE 39
FEB-05-1997 03Z 6 - 12 SW 220 8.0 13.2 7 - 9 NE 38
FEB-05-1997 06Z 6 - 12 SW 219 7.9 13.0 6 - 8 NNE 21
|