SURFLINE.COM Surf Hindcast
Location : 30.0S 170.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-02-1997 00Z 3 - 6 NNW 331 7.1 7.3 10 - 13 N 1
FEB-02-1997 03Z 3 - 6 NW 328 7.1 7.3 10 - 14 N 350
FEB-02-1997 06Z 3 - 6 NW 327 7.4 7.4 11 - 15 NNW 344
FEB-02-1997 09Z 3 - 7 NW 327 7.9 7.5 12 - 17 NNW 346
FEB-02-1997 12Z 4 - 8 NW 329 8.8 7.7 13 - 18 NNW 343
FEB-02-1997 15Z 4 - 9 NNW 330 9.6 7.9 14 - 19 NW 325
FEB-02-1997 18Z 5 - 10 NNW 334 10.3 8.2 16 - 21 NNW 332
FEB-02-1997 21Z 5 - 10 NNW 337 10.7 8.3 16 - 22 NW 321
FEB-03-1997 00Z 5 - 10 NNW 339 10.8 8.3 12 - 17 WNW 307
FEB-03-1997 03Z 5 - 10 NNW 341 10.8 8.3 11 - 14 NW 325
FEB-03-1997 06Z 5 - 10 NNW 343 10.7 8.3 10 - 14 WNW 309
FEB-03-1997 09Z 5 - 10 NNW 344 10.4 8.2 10 - 13 WNW 306
FEB-03-1997 12Z 7 - 15 S 183 10.1 12.6 6 - 8 NW 311
FEB-03-1997 15Z 7 - 14 S 182 9.7 12.7 7 - 9 NW 311
FEB-03-1997 18Z 7 - 14 S 182 9.3 12.8 8 - 11 NNW 337
FEB-03-1997 21Z 6 - 13 S 182 9.0 12.8 6 - 8 NNW 343
FEB-04-1997 00Z 6 - 13 S 182 8.5 12.7 5 - 6 N 354
FEB-04-1997 03Z 6 - 12 S 181 8.1 12.6 5 - 7 N 358
FEB-04-1997 06Z 5 - 11 S 181 7.7 12.4 8 - 11 NNW 335
FEB-04-1997 09Z 5 - 10 S 181 7.4 12.3 7 - 10 N 351
FEB-04-1997 12Z 5 - 10 S 180 7.0 12.1 8 - 11 N 350
FEB-04-1997 15Z 4 - 9 S 180 6.7 12.0 5 - 7 NNW 340
FEB-04-1997 18Z 4 - 9 S 180 6.4 11.9 7 - 10 NW 317
FEB-04-1997 21Z 4 - 8 S 182 6.0 11.7 9 - 13 NNW 332
FEB-05-1997 00Z 3 - 7 S 182 5.7 11.3 8 - 11 NW 326
FEB-05-1997 03Z 3 - 7 S 182 5.4 11.2 5 - 7 NW 318
FEB-05-1997 06Z 3 - 6 S 183 5.1 11.1 5 - 8 WNW 292
|