SURFLINE.COM Surf Hindcast
Location : 30.0N 60.0W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-02-1997 00Z 1 - 2 SSE 154 4.7 5.2 11 - 15 S 184
FEB-02-1997 03Z 1 - 2 SSE 152 4.5 5.2 12 - 16 S 180
FEB-02-1997 06Z 1 - 2 SSE 150 4.3 5.2 8 - 11 S 181
FEB-02-1997 09Z 1 - 2 SE 148 4.1 5.2 11 - 15 SSE 169
FEB-02-1997 12Z 1 - 2 SE 146 4.0 5.3 11 - 15 SSE 167
FEB-02-1997 15Z 1 - 2 SE 145 3.9 5.4 6 - 9 SSE 164
FEB-02-1997 18Z 1 - 2 W 266 3.7 6.7 7 - 10 S 171
FEB-02-1997 21Z 1 - 2 W 274 3.6 6.7 5 - 7 SSE 164
FEB-03-1997 00Z 1 - 2 SW 212 3.4 6.5 7 - 10 ESE 124
FEB-03-1997 03Z 1 - 2 SSW 205 3.3 6.2 10 - 14 SE 139
FEB-03-1997 06Z 1 - 2 SSW 191 3.3 6.0 9 - 12 SSE 155
FEB-03-1997 09Z 1 - 2 SSE 154 3.2 6.0 6 - 9 SSE 161
FEB-03-1997 12Z 1 - 2 SE 148 3.2 5.9 7 - 10 SSE 153
FEB-03-1997 15Z 1 - 2 SE 143 3.3 5.9 7 - 10 SE 136
FEB-03-1997 18Z 1 - 2 SE 133 3.6 6.0 8 - 11 SSE 152
FEB-03-1997 21Z 1 - 3 SE 144 3.8 7.4 8 - 11 SE 141
FEB-04-1997 00Z 1 - 3 SE 143 4.1 7.4 10 - 13 SE 143
FEB-04-1997 03Z 1 - 3 SE 141 4.5 7.5 10 - 14 SE 144
FEB-04-1997 06Z 2 - 4 SE 139 4.7 7.5 7 - 9 SSE 151
FEB-04-1997 09Z 2 - 4 SE 137 4.8 7.5 8 - 11 SSE 150
FEB-04-1997 12Z 2 - 4 SE 135 5.0 7.6 6 - 8 SSE 159
FEB-04-1997 15Z 2 - 4 SE 134 5.0 7.8 6 - 8 SE 143
FEB-04-1997 18Z 2 - 4 SE 133 5.0 8.0 2 - 3 SSE 164
FEB-04-1997 21Z 2 - 4 SE 135 5.0 8.1 0 - 0 ENE 56
FEB-05-1997 00Z 2 - 4 SE 134 5.0 8.2 2 - 3 NE 44
FEB-05-1997 03Z 2 - 4 SE 133 5.0 8.3 3 - 4 ENE 62
FEB-05-1997 06Z 2 - 4 SE 132 5.0 8.3 5 - 7 ENE 67
|