SURFLINE.COM Surf Hindcast
Location : 36.042N 122.65129999999999W
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
FEB-03-1997 00Z 3 - 7 WNW 289 6.2 9.7 13 - 17 NW 315
FEB-03-1997 03Z 3 - 6 WNW 286 6.0 9.6 10 - 13 NW 325
FEB-03-1997 06Z 3 - 6 WNW 285 5.9 9.4 12 - 16 NW 319
FEB-03-1997 09Z 3 - 6 WNW 285 5.9 9.4 11 - 15 NW 316
FEB-03-1997 12Z 3 - 6 WNW 284 5.8 9.4 8 - 11 NNW 340
FEB-03-1997 15Z 3 - 6 WNW 284 5.7 9.5 5 - 7 WNW 309
FEB-03-1997 18Z 3 - 6 WNW 284 5.6 9.6 4 - 5 WNW 308
FEB-03-1997 21Z 3 - 6 WNW 285 5.5 9.9 7 - 9 W 271
FEB-04-1997 00Z 3 - 6 WNW 286 5.4 10.0 6 - 8 W 263
FEB-04-1997 03Z 3 - 6 WNW 286 5.2 10.1 8 - 11 WSW 242
FEB-04-1997 06Z 3 - 6 WNW 286 5.0 10.1 7 - 9 WSW 233
FEB-04-1997 09Z 3 - 6 WNW 285 5.0 10.1 6 - 8 WSW 236
FEB-04-1997 12Z 3 - 6 WNW 285 5.2 10.3 7 - 10 WNW 295
FEB-04-1997 15Z 4 - 8 WNW 286 5.8 11.8 8 - 11 NW 327
FEB-04-1997 18Z 4 - 9 WNW 287 6.5 11.8 10 - 14 NW 316
FEB-04-1997 21Z 5 - 10 WNW 287 7.1 11.8 8 - 11 NNW 330
FEB-05-1997 00Z 5 - 10 WNW 284 7.5 11.6 11 - 15 NW 322
FEB-05-1997 03Z 5 - 10 WNW 284 7.9 11.4 15 - 20 NW 315
FEB-05-1997 06Z 5 - 10 WNW 283 8.1 11.3 15 - 20 NNW 331
FEB-05-1997 09Z 5 - 10 WNW 283 8.1 11.2 14 - 20 NNW 339
FEB-05-1997 12Z 5 - 10 WNW 283 8.2 11.1 15 - 20 NNW 345
FEB-05-1997 15Z 5 - 10 WNW 283 8.2 11.0 14 - 19 NNW 336
FEB-05-1997 18Z 5 - 11 WNW 283 8.4 11.0 16 - 21 NW 322
FEB-05-1997 21Z 5 - 11 WNW 284 8.8 10.9 16 - 22 NW 328
FEB-06-1997 00Z 5 - 11 WNW 284 9.0 10.9 15 - 20 NNW 332
FEB-06-1997 03Z 9 - 18 WNW 286 9.2 16.7 13 - 18 NW 323
FEB-06-1997 06Z 9 - 18 WNW 287 9.4 16.3 15 - 21 NW 324
|